Mini
Race 1


Pos No. Name Laps Total Tm Diff Gap Points
1 30 RISTO VUKOV 12 12:07.742 - - 25
2 22 KALESIS FILIPPOS 12 12:08.008 +0.266 +0.266 20
3 46 ROBERT VISOIU 12 12:11.447 +3.705 +3.439 16
4 11 NIKOLAI NIKOLOV 12 12:11.565 +3.823 +0.118 13
5 123 KIRLAGITSIS STRATOS 12 12:13.043 +5.301 +1.478 11
6 47 TIBERIU IORGULESKU 12 12:16.784 +9.042 +3.741 10
7 25 KELESIDIS IOANNIS 12 12:16.982 +9.240 +0.198 9
8 23 KAPETANIDOU STAVROULA 12 12:17.800 +10.058 +0.818 8
9 28 KORKOLIS GIORGOS 12 12:26.612 +18.870 +8.812 7
10 18 GIORGI TACHKOV 12 12:26.693 +18.951 +0.081 6
11 77 PRONENKO DANIEL 12 12:26.885 +19.143 +0.192 5
12 10 KRASIMIR SHARKOV 12 12:27.132 +19.390 +0.247 4
13 45 ADREI PISICA 12 12:29.502 +21.760 +2.370 3
14 124 KAPETANIDIS NIKOLAOS 12 12:31.740 +23.998 +2.238 2
15 125 XILOUDIS PANAGIOTIS 12 12:33.045 +25.303 +1.305 1
16 110 STEFAN TAHOV 12 12:36.241 +28.499 +3.196 0
17 71 LYUBOV LETKA 12 12:37.820 +30.078 +1.579 0
18 60 EROL EGE SEZER 12 12:38.209 +30.467 +0.389 0
19 48 MIHNEA STEFAN 12 12:42.251 +34.509 +4.042 0
20 122 TSALDARIS IOANNIS 12 12:44.132 +36.390 +1.881 0
21 61 BERKAY BESLER 12 12:44.281 +36.539 +0.149 0
22 41 MATEI DINU 12 12:45.531 +37.789 +1.250 0
23 121 EFMORFOPOULOS STEFANOS 12 12:49.195 +41.453 +3.664 0
24 120 PSIFIDIS VASILIOS 9 12:57.394 3 Laps 3 Laps 0
DNF 12 MITKO TOMOV 4 4:25.401 - - 0
DNF 17 PAVEL LEFTEROV 4 4:26.018 - - 0
DNF 42 CALIN TARICEANU 2 2:12.708 - - 0
DNF 26 KIOUTSOUKILIAS NIKOS 0 -.--- - - 0
DNF 29 GALANOPOULOS STRATOS 0 -.--- - - 0