Калсиране и резултати от сезон 2011
Класирането от сезон 2011 по класове
KZ-2
Season: 2011
01.4.2011 г. | 08.5.2011 г. | 27.5.2011 г. | 17.6.2011 г. | 11.9.2011 г. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | Total | R1 | R2 | R3 | R4 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | R3 | R4 | Total | ||
1 | 118 | MISHEL GEORGIEV | 224 | 0 | 0 | 25 | 25 | 20 | 25 | 95 | 25 | 25 | 25 | 0 | 79 | x | x | x | x | x | x | 12,5 | 12,5 | 12,5 | 12,5 | 50 | ||
2 | 188 | ALEXANDER STOEV | 220,5 | 3,5 | 3,5 | 20 | 20 | 16 | 13 | 69 | 13 | 13 | 20 | 25 | 71 | 12,5 | 12,5 | 25 | 12,5 | 12,5 | 25 | 6,5 | 8 | 8 | 8 | 30,5 | ||
3 | 137 | SIMEON BOGDANOV | 137,5 | 86,5 | 83 | 10 | 0 | 10 | DQ | 20 | 20 | 16 | 13 | 13 | 62 | 8 | 10 | 18 | 0 | 6,5 | 6,5 | 8 | 10 | 6,5 | 6,5 | 31 | ||
4 | 105 | NIKIFOR BANEVSKI | 100 | 124 | 37,5 | 16 | 13 | 25 | 20 | 74 | 0 | 0 | 0 | 16 | 26 | x | x | x | x | x | x | x | x | x | x | x | ||
5 | 101 | VLADIMIR ARABADJIEV | 94 | 130 | 6 | 0 | 11 | 0 | 16 | 27 | 16 | 20 | 11 | 20 | 67 | x | x | x | x | x | x | x | x | x | x | x | ||
6 | 123 | IVO VELEV | 81 | 143 | 13 | 0 | 5 | 6 | 7 | 18 | 0 | 0 | 7 | 7 | 14 | 5,5 | 4,5 | 10 | 8 | 8 | 16 | 5,5 | 6,5 | 5,5 | 5,5 | 23 | ||
7 | 155 | STANISLAV ATANASOV | 74 | 150 | 7 | 7 | 6 | 8 | 8 | 29 | 8 | 6 | 8 | 8 | 30 | 5 | 5,5 | 10,5 | 0 | 4,5 | 4,5 | 0 | 0 | 0 | 0 | 0 | ||
8 | 111 | ROSEN DASKALOV | 67 | 157 | 7 | DQ | 3 | 11 | DQ | 14 | 0 | 0 | 0 | 0 | 20 | 6,5 | 6,5 | 13 | 10 | 10 | 20 | x | x | x | x | x | ||
9 | 177 | ISKRIN ARABADJIEV | 65 | 159 | 2 | 8 | 8 | 0 | 0 | 16 | 6 | 11 | 5 | 9 | 31 | 10 | 8 | 18 | 0 | 0 | 0 | x | x | x | x | x | ||
10 | 161 | DENIS IANEV | 45 | 179 | 20 | 11 | 10 | 13 | 11 | 45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
11 | 135 | HRISTO VASILEV | 38 | 186 | 7 | 13 | 16 | 0 | 9 | 38 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
12 | 109 | KALOIAN BORISOV | 31,5 | 192,5 | 6,5 | 6 | 4 | 5 | 6 | 21 | x | x | x | x | x | x | x | x | 5,5 | 5 | 10,5 | x | x | x | x | x | ||
13 | 117 | KOSTADIN KOSTADINOV | 28 | 196 | 3,5 | DQ | 0 | 7 | 0 | 7 | x | x | x | x | x | 4 | 5 | 9 | 6,5 | 5,5 | 12 | x | x | x | x | x | ||
14 | 171 | GABRIEL PECOV | 8,5 | 215,5 | 19,5 | x | x | x | x | x | x | x | x | x | x | 4,5 | 4 | 8,5 | x | x | x | x | x | x | x | x |
Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
01.4.2011 г. | SEEKZ - 1st Round - Haskovo |
08.5.2011 г. | SEEKZ - 2nd Round - Romania |
27.5.2011 г. | 3rd Round - Kiustendil |
17.6.2011 г. | 4th Round - Haskovo |
11.9.2011 г. | SEEKZ - 4nd Round - Greece |
MINI BG ACADEMY
Season: 2011
27.5.2011 г. | 27.5.2011 г. | 17.6.2011 г. | 17.6.2011 г. | 02.9.2011 г. | 02.9.2011 г. | 01.10.2011 г. | 01.10.2011 г. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | ||
1 | 26 | HRISTO PENOV | 321 | 0 | 0 | 25 | 25 | 50 | 25 | 25 | 50 | 11 | 13 | 24 | 20 | 16 | 36 | 25 | 25 | 50 | 6 | 5 | 11 | 25 | 25 | 50 | 25 | 25 | 50 | ||
2 | 44 | LORA HRISTOVA | 239 | 82 | 82 | 20 | 20 | 40 | 20 | 20 | 40 | 25 | 25 | 50 | 13 | 20 | 33 | 16 | 20 | 36 | 20 | 20 | 40 | DQ | DQ | 0 | DQ | DQ | 0 | ||
3 | 16 | ZAHARI VARBANOV | 212 | 109 | 27 | 16 | 16 | 32 | 13 | 16 | 29 | 20 | 16 | 36 | 16 | 13 | 29 | 20 | 16 | 36 | 25 | 25 | 50 | DQ | DQ | 0 | DQ | DQ | 0 | ||
4 | 10 | IVO PETKOV | 160 | 161 | 52 | 11 | 8 | 19 | 9 | 10 | 19 | 10 | 11 | 21 | 4 | 7 | 11 | 8 | 11 | 19 | 11 | 11 | 22 | 9 | 11 | 20 | 16 | 13 | 29 | ||
5 | 21 | KONSTANTIN POPOV | 146 | 175 | 14 | 10 | 13 | 23 | 11 | 11 | 22 | 7 | 7 | 14 | 10 | 9 | 19 | 9 | 0 | 9 | 8 | 10 | 18 | 11 | 10 | 21 | 9 | 11 | 20 | ||
6 | 14 | ALEXANDER KOLAROV | 142 | 179 | 4 | 8 | 10 | 18 | 6 | 6 | 12 | 5 | 4 | 9 | 6 | 2 | 8 | 7 | 8 | 15 | 4 | 8 | 12 | 8 | 20 | 28 | 20 | 20 | 40 | ||
7 | 15 | MARTIN DRAGANOV | 131 | 190 | 11 | 6 | 4 | 10 | 8 | 8 | 16 | 9 | 9 | 18 | 8 | 0 | 8 | 13 | 0 | 13 | 16 | 6 | 22 | 16 | 8 | 24 | 10 | 10 | 20 | ||
8 | 19 | DIMITAR STEFANOV | 127 | 194 | 4 | x | x | x | x | x | x | 8 | 8 | 16 | 1 | 5 | 6 | 11 | 10 | 21 | 13 | 16 | 29 | 20 | 13 | 33 | 13 | 9 | 22 | ||
9 | 23 | DANIEL DOBREV | 107 | 214 | 20 | 13 | 9 | 22 | 16 | 13 | 29 | 16 | 20 | 36 | 9 | 11 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | ||
10 | 12 | PAVEL KRALEV | 98 | 223 | 9 | 7 | 7 | 14 | 5 | 5 | 10 | 3 | 3 | 6 | 3 | 4 | 7 | 4 | 7 | 11 | 5 | 7 | 12 | 13 | 9 | 22 | 8 | 8 | 16 | ||
11 | 25 | ALEXANDER DIMITROV | 90 | 231 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | 10 | 9 | 19 | 9 | 9 | 18 | 10 | 16 | 26 | 11 | 16 | 27 | ||
12 | 18 | ALEX ASENOV | 82 | 239 | 8 | 9 | 6 | 15 | 10 | 9 | 19 | 13 | 10 | 23 | 5 | 8 | 13 | 5 | 0 | 5 | 7 | 0 | 7 | x | x | x | x | x | x | ||
13 | 17 | NIA DASKALOVA | 50 | 271 | 32 | 5 | 11 | 16 | 7 | 7 | 14 | 6 | 6 | 12 | 2 | 6 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | ||
14 | 22 | ENRIKO DUNEV | 42 | 279 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | 6 | 13 | 19 | 10 | 13 | 23 | x | x | x | x | x | x | ||
15 | 20 | MIHAIL SHKEMBOV | 36 | 285 | 6 | 4 | 5 | 9 | 4 | 4 | 8 | 4 | 5 | 9 | 7 | 3 | 10 | x | x | x | x | x | x | x | x | x | x | x | x |
Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
27.5.2011 г. | 3rd Round - Kiustendil |
27.5.2011 г. | 3rd Round - Kiustendil |
17.6.2011 г. | 4th Round - Haskovo |
17.6.2011 г. | 4th Round - Haskovo |
02.9.2011 г. | 7th Round - Haskovo |
02.9.2011 г. | 7th Round - Haskovo |
01.10.2011 г. | 8th Round - Kiustendil |
01.10.2011 г. | 8th Round - Kiustendil |
MINI BG
Season: 2011
27.5.2011 г. | 27.5.2011 г. | 17.6.2011 г. | 17.6.2011 г. | 02.9.2011 г. | 02.9.2011 г. | 01.10.2011 г. | 01.10.2011 г. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | ||
1 | 8 | ALEX ZLATANOV | 395 | 0 | 0 | 25 | 25 | 50 | 25 | 25 | 50 | 20 | 25 | 45 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | ||
2 | 26 | HRISTO PENOV | 264 | 131 | 131 | 20 | 20 | 40 | 20 | 20 | 40 | 10 | 11 | 21 | 20 | 16 | 36 | 20 | 20 | 40 | 4 | 3 | 7 | 20 | 20 | 40 | 20 | 20 | 40 | ||
3 | 44 | LORA HRISTOVA | 203 | 192 | 61 | 16 | 16 | 32 | 16 | 16 | 32 | 25 | 20 | 45 | 13 | 20 | 33 | 13 | 16 | 29 | 16 | 16 | 32 | DQ | DQ | 0 | DQ | DQ | 0 | ||
4 | 16 | ZAHARI VARBANOV | 177 | 218 | 26 | 13 | 13 | 26 | 11 | 13 | 24 | 16 | 13 | 29 | 16 | 13 | 29 | 16 | 13 | 29 | 20 | 20 | 40 | DQ | DQ | 0 | DQ | DQ | 0 | ||
5 | 7 | PETAR MALKOCHEV | 158 | 237 | 19 | 11 | 7 | 18 | 10 | 9 | 19 | 9 | 6 | 15 | 11 | 10 | 21 | 11 | 0 | 11 | 10 | 13 | 23 | 16 | 8 | 24 | 16 | 11 | 27 | ||
6 | 10 | IVO PETKOV | 131 | 264 | 27 | 9 | 6 | 15 | 7 | 8 | 15 | 8 | 10 | 18 | 4 | 7 | 11 | 6 | 10 | 16 | 9 | 9 | 18 | 7 | 10 | 17 | 11 | 10 | 21 | ||
7 | 21 | KONSTANTIN POPOV | 122 | 273 | 9 | 8 | 11 | 19 | 9 | 10 | 19 | 5 | 5 | 10 | 10 | 9 | 19 | 7 | 0 | 7 | 6 | 8 | 14 | 9 | 9 | 18 | 7 | 9 | 16 | ||
8 | 14 | ALEXANDER KOLAROV | 107 | 288 | 15 | 6 | 9 | 15 | 4 | 4 | 8 | 3 | 2 | 5 | 6 | 2 | 8 | 5 | 7 | 12 | 2 | 6 | 8 | 6 | 16 | 22 | 13 | 16 | 29 | ||
9 | 15 | MARTIN DRAGANOV | 101 | 294 | 6 | 4 | 2 | 6 | 6 | 6 | 12 | 7 | 8 | 15 | 8 | 0 | 8 | 10 | 0 | 10 | 13 | 4 | 17 | 11 | 6 | 17 | 8 | 8 | 16 | ||
10 | 19 | DIMITAR STEFANOV | 100 | 295 | 1 | x | x | x | x | x | x | 6 | 7 | 13 | 1 | 5 | 6 | 9 | 9 | 18 | 11 | 11 | 22 | 13 | 11 | 24 | 10 | 7 | 17 | ||
11 | 23 | DANIEL DOBREV | 91 | 304 | 9 | 10 | 8 | 18 | 13 | 11 | 24 | 13 | 16 | 29 | 9 | 11 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | ||
12 | 25 | ALEXANDER DIMITROV | 73 | 322 | 18 | x | x | x | x | x | x | x | x | x | x | x | x | 8 | 8 | 16 | 7 | 7 | 14 | 8 | 13 | 21 | 9 | 13 | 22 | ||
13 | 12 | PAVEL KRALEV | 70 | 325 | 3 | 5 | 5 | 10 | 3 | 3 | 6 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 6 | 8 | 3 | 5 | 8 | 10 | 7 | 17 | 6 | 6 | 12 | ||
14 | 18 | ALEX ASENOV | 67 | 328 | 3 | 7 | 4 | 11 | 8 | 7 | 15 | 11 | 9 | 20 | 5 | 8 | 13 | 3 | 0 | 3 | 5 | 0 | 5 | x | x | x | x | x | x | ||
15 | 17 | NIA DASKALOVA | 39 | 356 | 28 | 3 | 10 | 13 | 5 | 5 | 10 | 4 | 4 | 8 | 2 | 6 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | ||
16 | 22 | ENRIKO DUNEV | 33 | 362 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | 4 | 11 | 15 | 8 | 10 | 18 | x | x | x | x | x | x | ||
17 | 20 | MIHAIL SHKEMBOV | 24 | 371 | 9 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 5 | 7 | 3 | 10 | x | x | x | x | x | x | x | x | x | x | x | x |
Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
27.5.2011 г. | 3rd Round - Kiustendil |
27.5.2011 г. | 3rd Round - Kiustendil |
17.6.2011 г. | 4th Round - Haskovo |
17.6.2011 г. | 4th Round - Haskovo |
02.9.2011 г. | 7th Round - Haskovo |
02.9.2011 г. | 7th Round - Haskovo |
01.10.2011 г. | 8th Round - Kiustendil |
01.10.2011 г. | 8th Round - Kiustendil |
MINI
Season: 2011
01.4.2011 г. | 08.5.2011 г. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | Total | R1 | R2 | R3 | R4 | Total | ||
1 | 171 | MARTIN BAKARDJIEV | 73 | 0 | 0 | 8 | 10 | 10 | 10 | 38 | 8 | 6 | 11 | 10 | 35 | ||
2 | 125 | SIMEON SIMEONOV | 45 | 28 | 28 | 6,5 | 0 | 4,5 | 8 | 19 | 9 | 0 | 9 | 8 | 26 | ||
3 | 151 | HRISTO DIMITROV | 10,5 | 62,5 | 34,5 | 3,5 | DQ | 3,5 | 3,5 | 10,5 | x | x | x | x | x |
Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
01.4.2011 г. | SEEKZ - 1st Round - Haskovo |
08.5.2011 г. | SEEKZ - 2nd Round - Romania |
ROTAX MAX
Season: 2011
16.4.2011 г. | 16.4.2011 г. | 27.5.2011 г. | 27.5.2011 г. | 17.6.2011 г. | 17.6.2011 г. | 25.6.2011 г. | 25.6.2011 г. | 23.7.2011 г. | 23.7.2011 г. | 02.9.2011 г. | 02.9.2011 г. | 01.10.2011 г. | 01.10.2011 г. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | R1 | R2 | Total | ||
1 | 76 | VASIL KOLAROV | 177 | 0 | 0 | 11 | 6 | 17 | 11 | 6 | 17 | DQ | 3 | 3 | 8 | 6 | 14 | 11 | 6 | 17 | 11 | 6 | 17 | 8 | 2 | 10 | DQ | 0 | 0 | 11 | 6 | 17 | 6 | 5 | 11 | 10 | 5 | 15 | 11 | 5 | 16 | 8 | 0 | 8 | 10 | 5 | 15 | ||
2 | 63 | BOJIDAR PECHEV | 129 | 48 | 48 | 0 | 4 | 4 | 6 | 5 | 11 | 8 | 5 | 13 | 5 | 4 | 9 | 4 | 0 | 4 | 4 | 3 | 7 | 0 | 3 | 3 | 11 | 4 | 15 | 2 | 5 | 7 | 10 | 3 | 13 | 6 | 6 | 12 | 5 | 2 | 7 | 6 | 3 | 9 | 9 | 6 | 15 | ||
3 | 117 | BORIS MALINOV | 120 | 57 | 9 | x | x | x | x | x | x | 11 | 0 | 11 | 11 | 5 | 16 | 6 | 3 | 9 | 6 | 4 | 10 | 11 | 5 | 16 | 5 | 6 | 11 | 6 | 2 | 8 | 4 | 2 | 6 | 9 | 3 | 12 | 3 | 0 | 3 | 11 | 6 | 17 | 0 | 1 | 1 | ||
4 | 68 | ALEXANDER GEGOVSKI | 86 | 91 | 34 | x | x | x | x | x | x | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 4 | 12 | 8 | 0 | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 5 | 4 | 9 | 6 | 4 | 10 | 5 | 5 | 10 | 6 | 4 | 10 | ||
5 | 310 | KAMEN CHERNEV | 72 | 105 | 14 | x | x | x | x | x | x | 6 | 4 | 10 | 6 | 2 | 8 | 3 | 2 | 5 | 5 | 5 | 10 | 3 | 0 | 3 | 8 | 5 | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 5 | 4 | 0 | 4 | 5 | DQ | 5 | ||
6 | 4 | ALEXANDER CVETANOV | 59 | 118 | 13 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 4 | 5 | 4 | 9 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 3 | 1 | 4 | 3 | 3 | 6 | ||
7 | 232 | VLADIMIR ARABADJIEV | 39 | 138 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 8 | 3 | 11 | 6 | 6 | 12 | 0 | 2 | 2 | 8 | 6 | 14 | x | x | x | x | x | x | ||
8 | 23 | NIKOLAI ATANASOV | 34 | 143 | 5 | x | x | x | x | x | x | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 6 | ||
9 | 32 | RUMEN PAUNOV | 30 | 147 | 4 | 8 | 5 | 13 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 0 | 1 | 2 | 0 | 2 | ||
10 | 33 | MAGDALENA RAICHEVA | 27 | 150 | 3 | 6 | 0 | 6 | DQ | 3 | 3 | 5 | 6 | 11 | 4 | 3 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
11 | 45 | VESELIN PAUNOV | 21 | 156 | 6 | 0 | 3 | 3 | 4 | DQ | 4 | 4 | 1 | 5 | 2 | 1 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 4 | 6 | 0 | DQ | 0 | ||
12 | 132 | NIKIFOR BANEVSKI | 19 | 158 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 6 | 4 | 10 | 6 | 3 | 9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
13 | 9 | GORAN GENCHEV | 8 | 169 | 11 | 4 | 1 | 5 | 3 | 0 | 3 | x | x | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
14 | 99 | DAMYAN CHANEV | 7 | 170 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 | 0 | 0 | 1 | 0 | 1 | x | x | x | x | x | x | 0 | 0 | 0 | 1 | 0 | 1 | ||
15 | 5 | VASIL UZUNOV | 7 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | ||
16 | 42 | IVAN TONEV | 6 | 171 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
17 | 12 | STOYAN KOLEV | 3 | 174 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 0 | 1 | 1 | 0 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | x | x | ||
18 | 6 | MIROSLAV ANGELOV | 0 | 177 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
16.4.2011 г. | 2nd Round - Haskovo |
16.4.2011 г. | 2nd Round - Haskovo |
27.5.2011 г. | 3rd Round - Kiustendil |
27.5.2011 г. | 3rd Round - Kiustendil |
17.6.2011 г. | 4th Round - Haskovo |
17.6.2011 г. | 4th Round - Haskovo |
25.6.2011 г. | 5th Round - Kiustendil |
25.6.2011 г. | 5th Round - Kiustendil |
23.7.2011 г. | 6th Round - Kiustendil |
23.7.2011 г. | 6th Round - Kiustendil |
02.9.2011 г. | 7th Round - Haskovo |
02.9.2011 г. | 7th Round - Haskovo |
01.10.2011 г. | 8th Round - Kiustendil |
01.10.2011 г. | 8th Round - Kiustendil |